All Arduino Boards Selector
Having difficulty in selection of arduino boards?. Now use our Arduino Selector tool. Filter your specs under the table.
Arduino Board Selector
Board | Microcontroller | Clock | Input Volts | Processor Volts | USB | UART | Flash | EEPROM | SRAM | Digital IOs | PWM | Analog Inputs | Size | Release Date | Notes | Link | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Microcontroller | Clock | Input Volts | Processor Volts | USB | UART | Flash | EEPROM | SRAM | Digital IOs | PWM | Analog Inputs | Size | Release Date | Notes | Link | Image | |
LilyPad SimpleSnap |
ATmega328 | 8MHz | 2.7-5.5 V | 2.7-5.5 V | – | 32 | 1 | 2 | 9.00 | 4.00 | 4.00 | 2 in diameter | 39,433.00 | The LilyPad Arduino SimpleSnap is a microcontroller board designed for wearables and e-textiles. It is similar to theLilyPad Arduino Simple, except that it has a built in lithium polymer battery, and instead of through-holes, it has conductive snaps. | http://arduino.cc/en/Main/ArduinoLilyPadSimpleSnap | https://duino4projects.com/wp-content/uploads/2015/01/LilyPadSimpleSnap300Front1.jpg | ||
LilyPad Simple |
ATmega328 | 8MHz | 2.7-5.5 V | 2.7-5.5 V | – | 32 | 1 | 2 | 9.00 | 4.00 | 4.00 | 2 in diameter | 39,372.00 | Unlike the LilyPad Arduino Main Board, the LilyPad Simple has only 9 pins for input/output. Additionally, it has a JST connector and a built in charging circuit for Lithium Polymer batteries. The board is based on the ATmega328. | http://arduino.cc/en/Main/ArduinoBoardLilyPadSimple | https://duino4projects.com/wp-content/uploads/2015/01/LilyPadSimple300Front1.jpg | ||
LilyPad USB | ATmega32u4 | 8MHz | 3.8-5V | 3.3 V | Micro | – | 32kb | 1 kb | 2.5 | 9.00 | 4.00 | 4.00 | 2 in diameter | 39,433.00 | It has 9 digital input/output pins (of which 4 can be used as PWM outputs and 4 as analog inputs), an 8 MHz resonator, a micro USB connection, a JST connector for a 3.7V LiPo battery, and a reset button. | http://arduino.cc/en/Main/ArduinoBoardLilyPadUSB | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoLilyPadUSBFront_450px1.jpg | |
Arduino Zero | ATSAMD21G18A | 48 MHz | 3.3 V | 3.3 V | – | 256 KB | 16 kb | 32 | 14.00 | 6.00 | 6.00 | 41,774.00 | The board is powered by Atmel’s SAMD21 MCU, which features a 32-bit ARM Cortex® M0+ core.The Zero board expands the Arduino family by providing increased performance to fuel the creativity of the maker community. One of its most important feature is Atmel’s Embedded Debugger (EDBG). | http://arduino.cc/en/Main/ArduinoBoardZero | https://duino4projects.com/wp-content/uploads/2015/01/Arduino_Zero_front4501.png | |||
Arduino Due | ATSAM3X8E | 84 MHz | 7-12V | 3.3 V | 2 | 4 | 512kb | – | 96 | 54.00 | 12.00 | 12.00 | 4 in × 2.1 in | 41,204.00 | The first Arduino board based on an ARM Processor. Features 2 channel 12-bit DAC, 84Mhz clock frequency, 32-bit architecture, 512KB Flash and 96KB SRAM. Unlike most arduino boards, it operates on 3.3 V and is not 5 V tolerant. | http://arduino.cc/en/Main/ArduinoBoardDue | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoDue_Front_450px1.jpg | |
Arduino Yun | Atmega32U4 | 16 MHz | 5 V | 5 V | Micro | 1 | 32 kb | 0 kB | 2.5 kb | 14.00 | 6.00 | 12.00 | 2.7 in × 2.1 in | 41,527.00 | Arduino Yún is the combination of a classic Arduino Leonardo (based on the Atmega32U4 processor) with a Wifi system on a chip (SoC) running Linino, a MIPS GNU/Linux based on OpenWrt. | http://arduino.cc/en/Main/ArduinoBoardYun | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoYunFront_2_450px1.jpg | |
Arduino Yun-2 | Atheros AR9331 | 400 MHz | 5 V | 5 V | Micro | 1 | 16 MB | 1 kB | 64 MB | 14.00 | 6.00 | 12.00 | 2.7 in × 2.1 in | 41,527.00 | Arduino Yún is the combination of a classic Arduino Leonardo (based on the Atmega32U4 processor) with a Wifi system on a chip (SoC) running Linino, a MIPS GNU/Linux based on OpenWrt. | http://arduino.cc/en/Main/ArduinoBoardYun | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoYunFront_2_450px2.jpg | |
Arduino Leonardo | Atmega32U4 | 16 MHz | 7-12 V | 5 V | Micro | 1 | 32kb | 1 kb | 2.5kb | 14.00 | 6.00 | 12.00 |
2.7 in × 2.1 in |
41,113.00 | The Leonardo uses the Atmega32U4 processor, which has a USB controller built-in, eliminating one chip as compared to previous Arduinos. | http://arduino.cc/en/Main/ArduinoBoardLeonardo | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoLeonardoFront_2_450px1.jpg | |
Arduino Uno | ATmega328P |
16 MHz |
5 V | 7-12 V | Regular | 1 | 32kb | 1 kb | 2kb | 14.00 | 6.00 | 6.00 |
2.7 in × 2.1 in |
40,445.00 | This uses the same ATmega328 as late-model Duemilanove, but whereas the Duemilanove used an FTDI chipset for USB, the Uno uses an ATmega16U2 (ATmega8U2 before rev3) programmed as a serial converter. | http://www.arduino.cc/en/Main/ArduinoBoardUno | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoUno_R3_Front_450px1.jpg | |
Arduino Mega2560 | ATmega2560 | 16 MHz | 7-12 V | 5 V | Regular | 4 | 256kb | 4 kb | 8kb | 54.00 | 15.00 | 16.00 | 4 in × 2.1 in | 40,445.00 | Total memory of 256 kB. Uses the ATmega16U2 (ATmega8U2 before Rev3) USB chipset. Most shields that were designed for the Duemilanove, Diecimila, or Uno will fit, but a few shields will not fit because of interference with the extra pins. | http://www.arduino.cc/en/Main/ArduinoBoardMega2560 | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoMega2560_R3_Front_450px1.jpg | |
Arduino Ethernet | ATmega328 | 16 MHz | 7-12 V | 5 V | Regular | – | 32kb | 1 kb | 2kb | 14.00 | 4.00 | 6.00 | 2.7 in × 2.1 in | 40,737.00 | Based on the same WIZnet W5100 chipset as the Arduino Ethernet Shield.[29] A serial interface is provided for programming, but no USB interface. Late versions of this board support Power over Ethernet (PoE). | http://arduino.cc/en/Main/ArduinoBoardEthernet | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoEthernetFront450px1.jpg | |
Arduino Fio | ATmega328P | 8 MHz | 3.7-7 V | 3.3 V | Mini | 1 | 32kb | 1 kb | 2kb | 14.00 | 6.00 | 8.00 | 2.6 in × 1.1 in | 40,255.00 | The Arduino Fio is intended for wireless applications. The user can upload sketches with an a FTDI cable or Sparkfun breakout board. Additionally, by using a modified USB-to-XBee adaptor such as XBee Explorer USB, the user can upload sketches wirelessly. The board comes without pre-mounted headers. | http://arduino.cc/en/Main/ArduinoBoardFio | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoFio2.jpg | |
Arduino Nano | ATmega168 | 16 MHz | 7-9 V | 5 V | Mini-B | 1 | 16 KB | 0.5 KB | 1 kb | 14.00 | 6.00 | 8.00 | 1.70 in × 0.73 in | 39,583.00 | This small USB-powered version of the Arduino uses a surface-mounted processor. | http://arduino.cc/en/Main/ArduinoBoardNano | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoNanoFront_3_sm1.jpg | |
Arduino Nano-2 | ATmega328 | 16 MHz | 7-9 V | 5 V | Mini-B | 1 | 32 KB | 1KB | 2 kb | 14.00 | 6.00 | 8.00 | 1.70 in × 0.73 in | 39,583.00 | This small USB-powered version of the Arduino uses a surface-mounted processor. | http://arduino.cc/en/Main/ArduinoBoardNano | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoNanoFront_3_sm2.jpg | |
LilyPad Arduino | ATmega328V | 8 MHz | 2.7-5.5 V | 2.7-5.5 V | – | 16 | 0.5 | 1 | 14.00 | 6.00 | 6.00 | 2 in | 39,372.00 | This minimalist design is for wearable applications. | http://arduino.cc/en/Main/ArduinoBoardLilyPad | https://duino4projects.com/wp-content/uploads/2015/01/LilyPad_51.jpg | ||
Arduino Pro | ATmega328 | 16 MHz | 5-12 V | 5 V | 1 | 16/32 | 0.5/1 | 1/2kb | 14.00 | 6.00 | 6.00 | 2.05 in × 2.1 in | 40,525.00 | Designed and manufactured by SparkFun Electronics for use in semi-permanent installations. | http://arduino.cc/en/Main/ArduinoBoardPro | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoPro2.jpg | ||
Arduino Pro-2 | ATmega168 | 16 MHz | 3.35-12 V | 3.3 V | 1 | 16/32 | 0.5/1 | 1/2kb | 14.00 | 6.00 | 6.00 | 2.05 in × 2.1 in | 40,525.00 | Designed and manufactured by SparkFun Electronics for use in semi-permanent installations. | http://arduino.cc/en/Main/ArduinoBoardPro | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoPro3.jpg | ||
Arduino Mega ADK | ATmega2560 | 16 MHz | 7-12 V | 5 V | Regular | 4 | 256 | 4 kb | 8 | 54.00 | 14.00 | 16.00 | 4 in × 2.1 in | 40,737.00 | Based on the ATmega2560 (datasheet). It has a USB host interface to connect with Android based phones, based on the MAX3421e IC. It has 54 digital input/output pins (of which 15 can be used as PWM outputs), 16 analog inputs, 4 UARTs (hardware serial ports), a 16 MHz crystal oscillator, a USB connection, a power jack, an ICSP header, and a reset button | http://arduino.cc/en/Main/ArduinoBoardMegaADK?from=Main.ArduinoBoardADK | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoADK_R3_Front_450px1.jpg | |
Arduino Esplora | Atmega32U4 | 16 MHz | 7-12 V | 5 V | Micro | – | 32 | 1 kb | 2.5 | 0.00 | 0.00 | 0.00 | 6.5 in × 2.4 in | 41,253.00 | Analog joystick, four buttons, several sensors, 2 TinkerKit inputs and 2 outputs, LCD connector | http://arduino.cc/en/Main/ArduinoBoardEsplora | https://duino4projects.com/wp-content/uploads/2015/01/8134573901_63952a4f171.jpg | |
Arduino Micro | ATmega32U4 | 16 MHz | 7-12 V | 5 V | Micro | 1 | 32 | 1 kb | 2.5 | 20.00 | 7.00 | 12.00 | 0.7 in × 1.9 in | 41,221.00 | This Arduino was co-designed by Adafruit. | http://arduino.cc/en/Main/ArduinoBoardMicro | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoMicroFront_450px1.jpg | |
Arduino (Pro) Mini | ATMega328 | 16 MHz | 3.35-12 V |
3.3 V |
1 | 16 | 0.5 | 1 | 14.00 | 6.00 | 6.00 | 0.7 in × 1.3 in | 39,683.00 | It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 8 analog inputs, an on-board resonator, a reset button, and holes for mounting pin headers. A six pin header can be connected to an FTDI cable or Sparkfun breakout board to provide USB power and communication to the board. | http://arduino.cc/en/Main/ArduinoBoardProMini | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoProMini_Front_3v3.jpg | ||
Arduino Mini | ATmega168 | 8 MHz | 5-12 V | 5 V | 1 | 16 | 0.5 | 1 | 14.00 | 6.00 | 6.00 | 0.7 in × 1.3 in | 39,683.00 | Intended for use on breadboards and when space is at a premium. It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 8 analog inputs, and a 16 MHz crystal oscillator. It can be programmed with the USB Serial adapter or other USB or RS232 to TTL serial adapter. | http://arduino.cc/en/Main/ArduinoBoardMini | https://duino4projects.com/wp-content/uploads/2015/01/Mini05_front_450px.jpg | ||
ArduinoBT | ATmega328 | 16MHz | 2.5-12 V | 5 V | 1 | 32 | 1 kb | 2 | 14.00 | 6.00 | 6.00 | 3.2 in 2.1 | 39,377.00 |
Based on the ATmega168, but now is supplied with the 328 (datasheet) and the Bluegiga WT11 bluetooth module (details and datasheet [pdf]). It supports wireless serial communication over bluetooth (but is not compatible with Bluetooth headsets or other audio devices). |
http://arduino.cc/en/Main/ArduinoBoardBT | https://duino4projects.com/wp-content/uploads/2015/01/ArduinoBT_Front.jpg1.png |
This Post / Project can also be found using search terms:
- arduino selector